Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $455.82 | 339,263 | 1:1 | $451.95 | $456.56 | $449.61 |
December 17, 2024 | $439.53 | 561,240 | 1:1 | $451.72 | $451.85 | $437.42 |
December 18, 2024 | $425.42 | 419,053 | 1:1 | $442.04 | $444.86 | $425.30 |
December 19, 2024 | $424.55 | 469,090 | 1:1 | $432.01 | $432.01 | $420.88 |
December 20, 2024 | $426.80 | 821,328 | 1:1 | $421.32 | $431.88 | $418.81 |
HUB.A and HUB.B were reclassified into one class of Common Stock, HUBB, effective 12/24/2015.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG