Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $303.34 | 337,098 | 1:1 | $299.77 | $304.55 | $299.77 |
December 5, 2023 | $299.82 | 288,229 | 1:1 | $302.14 | $303.10 | $295.90 |
December 6, 2023 | $303.41 | 303,929 | 1:1 | $302.43 | $305.00 | $300.54 |
December 7, 2023 | $306.25 | 248,241 | 1:1 | $303.73 | $306.62 | $303.06 |
December 8, 2023 | $308.17 | 335,382 | 1:1 | $307.73 | $310.89 | $306.89 |
HUB.A and HUB.B were reclassified into one class of Common Stock, HUBB, effective 12/24/2015.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.